| << BACK >> |
| II kolo drugi deo | 11. Decembar 2005 - 12:00 |
| No. 19 11.12.2005 | 50m Ledjno Muskarci | 13 - 18 godina Bez limita |
| 13 - 14 godina |
| God. | Kod kluba | Vreme | ||||||
| 1. | DINCIC Dragan | 91 | ZP | 32.53 |
| 2. | ANDONOVIC Stefan | 91 | PAR | 32.78 | 19. | UZUNOVIC Rastko | 92 | KLA | 40.55 | |||||
| 3. | STEVANOVIC Aleksandar | 92 | PAR | 33.89 | 20. | KOVACEVIC Nikola | 91 | BG | 41.99 | |||||
| 4. | BAKIC Danilo | 91 | PAR | 33.92 | 21. | DIMIC Marko | 91 | SS2 | 42.42 | |||||
| 5. | JOVIC Igor | 91 | PAR | 34.22 | 22. | PEJCIC Nikola | 91 | BG | 42.97 | |||||
| 6. | JOCIC Dusan | 91 | PAR | 34.30 | 23. | VOJICIC Nikola | 92 | PAR | 43.76 | |||||
| 7. | KOSTIC Filip | 91 | PAR | 34.44 | 24. | VUKELIC Milos | 92 | KLA | 44.06 | |||||
| 8. | TATIC Mihajlo | 91 | PAR | 34.62 | 25. | SKAKALJEVIC Tomislav | 91 | BG | 46.43 | |||||
| 9. | ANASTASIJEVIC Jovan | 91 | PAR | 36.61 | 26. | DAMJANOVIC Nikola | 92 | KLA | 50.28 | |||||
| 10. | MIHAILOVIC Nikola | 91 | VRA | 37.22 | 27. | LAZAREVIC Branko | 91 | BG | 52.08 | |||||
| 11. | BUMBIC Pavle | 92 | PAR | 37.27 | 28. | TRUDIC Nemanja | 91 | VRA | 52.53 | |||||
| 12. | SOTRA Petar | 92 | 11A | 37.99 | 29. | STOJISAVLJEVIC Vukasin | 92 | BG | 53.43 | |||||
| 13. | RISTIVOJEVIC Stefan | 92 | PAR | 38.63 | 30. | RADOVANOVIC Nenad | 91 | KLA | 1:00.30 | |||||
| 14. | IVKOVIC Nemanja | 91 | BG | 38.73 | EX | SRDANOV Ivan | 92 | DP | 35.42 | |||||
| 15. | DRAGICEVIC Slaven | 91 | PAR | 39.14 | EX | SKRPAN Gligor | 92 | DP | 36.63 | |||||
| 16. | DIMITRIJEVIC Damjan | 92 | PAR | 39.80 | EX | KALKAN Nemanja | 92 | DP | 40.60 | |||||
| 17. | JOVANOVIC Strahinja | 92 | PAR | 39.81 | DQ | LUKIC Aleksa | 92 | BG | ||||||
| 18. | MATIC Nemanja | 91 | VRA | 39.97 | DQ | MIMIC Vladimir | 92 | BG |
| 15 - 16 godina |
| God. | Kod kluba | Vreme | ||||||
| 1. | KOSTIC Petar | 89 | PAR | 28.65 |
| 2. | ZIVIC Nikola | 90 | 11A | 31.59 | 10. | BULATOVIC Blazo | 90 | 11A | 39.95 | |||||
| 3. | DJOKIC Aleksandar | 89 | VRA | 33.84 | 11. | TITOVIC Uros | 89 | 11A | 42.25 | |||||
| 4. | KRESOJA Nikola | 89 | PAR | 34.34 | 12. | VASIC Aleksandar | 89 | 11A | 43.37 | |||||
| 5. | NOVAKOVIC Djordje | 89 | BG | 34.67 | 13. | ARKULA Nenad | 90 | 11A | 47.11 | |||||
| 6. | 90 | PAR | 36.27 | 14. | DODIC Dejan | 89 | TEK | 48.63 | ||||||
| 7. | STOJILJKOVIC Nikola | 90 | VRA | 36.60 | DQ | MARKOVIC Igor | 90 | ZP | ||||||
| 8. | KALIL Sari | 90 | 11A | 36.93 | DQ | MARKOVIC Strahinja | 89 | BG | ||||||
| 9. | GAVRILOVIC Pavle | 89 | VRA | 38.61 |
| 17 - 18 godina |
| God. | Kod kluba | Vreme | ||||||
| 1. | PAUNOVIC Vukasin | 88 | PAR | 28.72 |
| 2. | VUCKOVIC Milos | 88 | BG | 36.80 | 5. | SANDIC Milutin | 88 | KLA | 43.01 | |||||
| 3. | KOVACIC Dejan | 87 | SS2 | 38.58 | 6. | VESELINOVIC Nikola | 88 | BG | 45.09 | |||||
| 4. | MAKSIC Aleksandar | 87 | BG | 42.98 |
| EX | BARAC Nikola | 85 | 11A | 37.44 |
| Vracar Electronic System |