| << BACK >> |
| No. 14 11.12.2005 | 50m Ledjno Devojke | 12 godina i mladji Bez limita |
| 10 godina i mladji |
| God. | Kod kluba | Vreme | ||||||
| 1. | PAVIC Katarina | 95 | PAR | 41.27 |
| 2. | ZARKOVIC Nina | 95 | SS2 | 43.01 | 14. | ILIC Stasja | 97 | PAR | 54.94 | |||||
| 3. | PEJCIC Vanja | 95 | BG | 43.40 | 15. | STOJKOVIC Tea | 97 | 11A | 59.88 | |||||
| 4. | KAZIMIROVIC Jelena | 95 | PAR | 44.03 | 16. | STOJKOVIC Milena | 96 | PAR | 1:00.37 | |||||
| 5. | BARAC Ivana | 96 | PAR | 44.44 | 17. | MEDVED Tijana | 96 | VRA | 1:02.12 | |||||
| 6. | JOVANOVIC Tijana | 95 | PAR | 45.77 | 18. | MILOSEVIC Vanja | 98 | PAR | 1:04.70 | |||||
| 7. | FOTIC Jelisaveta | 95 | PAR | 45.97 | 19. | MATIC Magdalena | 97 | VRA | 1:08.05 | |||||
| 8. | IVIC Teodora | 96 | PAR | 46.00 | EX | SMIT Kristina | 95 | DP | 46.02 | |||||
| 9. | VOJICIC Milena | 95 | PAR | 46.55 | EX | MIHAJLOVIC Selena | 96 | DP | 49.89 | |||||
| 10. | BOJOVIC Taisa | 96 | PAR | 46.83 | EX | PEKOVIC Bojana | 97 | DP | 52.03 | |||||
| 11. | GRBIC Milica | 95 | PAR | 47.10 | EX | CREVAR Aleksandra | 98 | DP | 55.54 | |||||
| 12. | CEGAR Katarina | 95 | 11A | 50.36 | DQ | RACE Iskra | 98 | PAR | ||||||
| 13. | ZDRAVKOVIC Ikonija | 95 | TEK | 53.83 |
| 11 godina |
| God. | Kod kluba | Vreme | ||||||
| 1. | SEFEROVIC Masa | 94 | PAR | 38.22 |
| 2. | STOJKOVIC Ana | 94 | 11A | 38.59 | 8. | BOJIC Milana | 94 | PAR | 46.03 | |||||
| 3. | MIHAJLOVIC Nina | 94 | 11A | 41.85 | 9. | VULIC Jovana | 94 | VRA | 46.45 | |||||
| 4. | KAPOR Jelena | 94 | PAR | 42.68 | 10. | MUTAVDZIC Nevena | 94 | VRA | 47.60 | |||||
| 5. | CVEJIC Sofija | 94 | PAR | 43.82 | 11. | RADMILOVIC Sara | 94 | PAR | 50.07 | |||||
| 6. | SMILJKOVIC Ana | 94 | PAR | 44.59 | EX | SMILJIC Tijana | 94 | DP | 43.40 | |||||
| 7. | MILEKIC Sara | 94 | PAR | 45.58 | EX | SEKE Tanja | 94 | DP | 44.93 |
| 12 godina |
| God. | Kod kluba | Vreme | ||||||
| 1. | JOKSIMOVIC Marija | 93 | PAR | 34.75 |
| 2. | SAVOVIC Sara | 93 | PAR | 38.14 | 10. | BANDL Iva | 93 | 11A | 45.49 | |||||
| 3. | IVLJANIN Jovana | 93 | BG | 38.97 | 11. | DJUKIC Katarina | 93 | PAR | 45.90 | |||||
| 4. | BOJIC Ivana | 93 | PAR | 40.07 | 12. | CRVENKOVIC Djurdjija | 93 | PAR | 47.72 | |||||
| HADZIC Mia | 93 | 11A | 40.07 | 13. | PAVLOVIC Kasja | 93 | PAR | 48.80 | ||||||
| 6. | BODIROGA Teodora | 93 | 11A | 42.80 | 14. | MILINKOVIC Kristina | 93 | TEK | 55.64 | |||||
| 7. | ROKVIC Nevena | 93 | DBG | 44.17 | EX | KALKAN Jelena | 93 | DP | 42.52 | |||||
| 8. | JOVANOVIC Jovana | 93 | PAR | 44.37 | EX | BAKIC Biljana | 93 | DP | 43.69 | |||||
| 9. | ANDRIC Djurdjija | 93 | TEK | 45.47 |
| Vracar Electronic System |