| << BACK >> |
| II kolo prvi deo | 11. Decembar 2005 - 9:00 |
| No. 13 11.12.2005 | 50m Ledjno Muskarci | 12 godina i mladji Bez limita |
| 10 godina i mladji |
| God. | Kod kluba | Vreme | ||||||
| 1. | PEJOVIC Pavle | 96 | PAR | 39.67 |
| 2. | ILIC Stefan | 95 | VRA | 41.93 | 19. | MATIC Jovan | 96 | VRA | 50.44 | |||||
| 3. | MATIC Stefan | 95 | VRA | 42.61 | 20. | SAVIC Toma | 95 | BG | 50.66 | |||||
| 4. | MIJATOVIC Nemanja | 95 | VRA | 44.94 | 21. | ZIVANOVIC Luka | 95 | 11A | 51.23 | |||||
| 5. | STOJKOVIC Lazar | 95 | PAR | 45.49 | 22. | ZEZELJ Djordje | 97 | PAR | 52.35 | |||||
| 6. | MATIJEVIC Strahinja | 95 | PAR | 46.05 | 23. | STAMENKOVIC Milos | 96 | 11A | 52.84 | |||||
| 7. | JOVANOVIC Stefan | 96 | PAR | 46.16 | 24. | LAKOVIC Pavle | 96 | 11A | 54.38 | |||||
| 8. | VRANIC Nikola | 95 | VRA | 46.62 | 25. | ZIVKOVIC Marko | 95 | VRA | 54.77 | |||||
| 9. | NEDELJKOVIC Ivan | 95 | PAR | 47.30 | 26. | PEJANOVIC Uros | 95 | VRA | 1:00.77 | |||||
| 10. | ZEZELJ Marko | 95 | PAR | 47.82 | 27. | MILIC Dimitrije | 96 | PAR | 1:04.44 | |||||
| 11. | ZELENOVIC Matija | 96 | BG | 47.93 | 28. | MITIC Filip | 96 | PAR | 1:11.04 | |||||
| 12. | LAZAREVIC Stevan | 95 | VRA | 48.14 | EX | MRSIC Marko | 97 | DP | 44.16 | |||||
| 13. | BODIROGA Zarko | 95 | 11A | 48.17 | EX | VASOVIC Nebojsa | 96 | DP | 45.57 | |||||
| 14. | MATIC Lazar | 95 | VRA | 48.24 | EX | DOBROSAVLJEVIC Dusan | 96 | DP | 52.41 | |||||
| 15. | MIJATOVIC Uros | 97 | PAR | 48.65 | DQ | NIKODIJEVIC Nikola | 96 | PAR | ||||||
| 16. | PUCAREVIC Matija | 97 | PAR | 48.84 | DQ | LAZAREVIC Stefan | 95 | VRA | ||||||
| 17. | ZELENOVIC Nemanja | 95 | VRA | 49.93 | DQ | KECOJEVIC Aleksandar | 96 | 11A | ||||||
| 18. | TATIC Milos | 96 | PAR | 50.09 |
| 11 godina |
| God. | Kod kluba | Vreme | ||||||
| 1. | VICKOVIC Filip | 94 | 11A | 37.93 |
| 2. | KUJOVIC Djordje | 94 | PAR | 38.87 | 13. | SARAC Igor | 94 | BG | 46.57 | |||||
| 3. | BAKIC Gavrilo | 94 | PAR | 39.19 | 14. | IVIC Bozo | 94 | PAR | 46.62 | |||||
| 4. | DJORDJEVIC Dejan | 94 | PAR | 39.90 | 15. | DIMITRIJEVIC Danilo | 94 | PAR | 48.55 | |||||
| 5. | PEJOVIC Ivo | 94 | PAR | 40.15 | 16. | HADZIC Filip | 94 | 11A | 49.75 | |||||
| 6. | ZLATIC Lazar | 94 | PAR | 40.31 | 17. | STANIC Luka | 94 | PAR | 50.68 | |||||
| 7. | MIJATOVIC Igor | 94 | PAR | 42.15 | 18. | STANKOVIC Pavel | 94 | PAR | 53.66 | |||||
| 8. | JOVIC Bojan | 94 | PAR | 43.43 | 19. | BRANKOVIC Veljko | 94 | 11A | 55.37 | |||||
| 9. | BRANKOVIC Milan | 94 | PAR | 44.75 | 20. | VELJKOVIC Milorad | 94 | TEK | 1:00.06 | |||||
| 10. | RAJNOVIC Djordje | 94 | PAR | 45.41 | EX | NECAKOV Jovan | 94 | DP | 39.76 | |||||
| 11. | KOVACEVIC Bojan | 94 | SS2 | 45.49 | DQ | CVIJANOVIC Marko | 94 | PAR | ||||||
| 12. | KNEZEVIC Djordje | 94 | PAR | 45.50 | DQ | ALEKSIC Vojin | 94 | VRA |
| 12 godina |
| God. | Kod kluba | Vreme | ||||||
| 1. | DRAGISIC Pavle | 93 | PAR | 33.65 |
| 2. | JEVTIC Vladislav | 93 | 11A | 36.35 | 9. | VUKSANOVIC Novak | 93 | PAR | 43.94 | |||||
| 3. | MILIC Nikola | 93 | PAR | 37.55 | 10. | ZELENOVIC Nikola | 93 | VRA | 44.55 | |||||
| 4. | ZISKOVIC Aleksandar | 93 | VRA | 39.57 | 11. | ZIVKOVIC Milos | 93 | VRA | 45.13 | |||||
| 5. | ASCERIC Radomir | 93 | PAR | 41.94 | 12. | MACURA Lazar | 93 | PAR | 46.72 | |||||
| 6. | JOVANOVIC Vuk | 93 | PAR | 43.00 | 13. | STOJKOV Vladimir | 93 | 11A | 47.25 | |||||
| 7. | NEDIC Milos | 93 | PAR | 43.43 | 14. | KONAKOVIC Pavle | 93 | VRA | 54.42 | |||||
| 8. | POPOVIC Luka | 93 | PAR | 43.66 | EX | VUCKOVIC Milan | 93 | DP | 44.06 |
| Vracar Electronic System |