| << BACK >> |
| I kolo drugi deo | 10. Decembar 2005 - 12:00 |
| No. 7 10.12.2005 | 50m Slobodno Muskarci | 13 - 18 godina Bez limita |
| 13 - 14 godina |
| God. | Kod kluba | Vreme | ||||||
| 1. | JOCIC Dusan | 91 | PAR | 28.11 |
| 2. | DINCIC Dragan | 91 | ZP | 28.25 | 24. | SOTRA Petar | 92 | 11A | 33.76 | |||||
| 3. | STEVANOVIC Aleksandar | 92 | PAR | 28.62 | 25. | VOJICIC Nikola | 92 | PAR | 33.94 | |||||
| 4. | KOSTIC Filip | 91 | PAR | 29.14 | 26. | UZUNOVIC Rastko | 92 | KLA | 34.34 | |||||
| CURIC Milos | 91 | SS2 | 29.14 | 27. | PETKOVIC Uros | 91 | VRA | 34.96 | ||||||
| 6. | ANASTASIJEVIC Jovan | 91 | PAR | 29.25 | 28. | KOVACEVIC Nikola | 91 | BG | 35.26 | |||||
| 7. | KOVAC Srdjan | 91 | BG | 29.52 | SKAKALJEVIC Tomislav | 91 | BG | 35.26 | ||||||
| 8. | PUTNIKOVIC Stevan | 92 | 11A | 29.73 | 30. | PAVLOVIC Aleksandar | 92 | BG | 35.55 | |||||
| 9. | IVKOVIC Nemanja | 91 | BG | 29.74 | 31. | POPOVIC Vladimir | 91 | VRA | 35.94 | |||||
| 10. | TATIC Mihajlo | 91 | PAR | 29.98 | 32. | GEGOVIC Aleksandar | 91 | BG | 36.06 | |||||
| 11. | STEVANOVIC Luka | 91 | BG | 30.39 | 33. | VUKELIC Milos | 92 | KLA | 36.11 | |||||
| 12. | DIMITRIJEVIC Viktor | 91 | PAR | 30.74 | 34. | TRUDIC Nemanja | 91 | VRA | 37.13 | |||||
| 13. | RISTIVOJEVIC Stefan | 92 | PAR | 31.09 | 35. | TRICKOVIC Aleksa | 91 | VRA | 37.98 | |||||
| 14. | OBRADOVIC Vuk | 91 | VRA | 31.13 | 36. | DAMJANOVIC Nikola | 92 | KLA | 38.06 | |||||
| 15. | DRAGICEVIC Slaven | 91 | PAR | 31.15 | 37. | SULJAGIC Mihajlo | 91 | ZP | 38.69 | |||||
| 16. | BRAIC Strahinja | 92 | PAR | 31.73 | 38. | JOVANOVIC Aleksandar | 91 | TEK | 40.01 | |||||
| 17. | MIHAILOVIC Nikola | 91 | VRA | 32.14 | 39. | MIMIC Vladimir | 92 | BG | 45.89 | |||||
| 18. | MATIC Nemanja | 91 | VRA | 32.35 | 40. | VLADISAVLJEVIC Tomislav | 92 | BG | 48.39 | |||||
| 19. | JOVANOVIC Strahinja | 92 | PAR | 32.37 | 41. | RADOVANOVIC Nenad | 91 | KLA | 49.09 | |||||
| 20. | DIMIC Marko | 91 | SS2 | 32.52 | 42. | LUKIC Aleksa | 92 | BG | 51.21 | |||||
| 21. | ZIVANIC Jovan | 92 | SS2 | 32.54 | EX | MILANOVIC Milos | 92 | DP | 32.11 | |||||
| 22. | TASIC Marko | 91 | VRA | 32.93 | EX | SKRPAN Gligor | 92 | DP | 32.37 | |||||
| 23. | DIMITRIJEVIC Damjan | 92 | PAR | 33.43 | EX | KALKAN Nemanja | 92 | DP | 34.96 | |||||
| 15 - 16 godina |
| God. | Kod kluba | Vreme | ||||||
| 1. | KOSTIC Petar | 89 | PAR | 25.47 |
| 2. | PRODANOVIC Milos | 90 | PAR | 26.17 | 15. | BULATOVIC Blazo | 90 | 11A | 30.80 | |||||
| 3. | DJOKIC Aleksandar | 89 | VRA | 27.37 | 16. | OKANOVIC Vladimir | 89 | VRA | 30.90 | |||||
| 4. | KALIL Sari | 90 | 11A | 27.54 | 17. | STOSIC Janko | 89 | TEK | 31.58 | |||||
| 5. | NOVAKOVIC Djordje | 89 | BG | 27.62 | 18. | TITOVIC Uros | 89 | 11A | 32.05 | |||||
| 6. | STOJILJKOVIC Nikola | 90 | VRA | 28.11 | 19. | HALUPA Martin | 89 | VRA | 32.20 | |||||
| 7. | KRESOJA Nikola | 89 | PAR | 28.31 | 20. | ARKULA Nenad | 90 | 11A | 32.99 | |||||
| 8. | ZISKOVIC Nemanja | 89 | VRA | 28.84 | 21. | VASIC Aleksandar | 89 | 11A | 33.16 | |||||
| 9. | HINIC Djordje | 90 | BG | 29.06 | 22. | STOJANOVIC Stahinja | 89 | VRA | 33.73 | |||||
| 10. | 90 | PAR | 29.30 | 23. | CVIJETIC Sergej | 89 | BG | 33.74 | ||||||
| 11. | GAVRILOVIC Pavle | 89 | VRA | 29.72 | 24. | VRUCINIC Bojan | 90 | BG | 34.91 | |||||
| 12. | DAMJANOVIC Stefan | 90 | ZP | 29.99 | 25. | MARKOVIC Igor | 90 | ZP | 37.78 | |||||
| 13. | PRSIC Milos | 89 | BG | 30.14 | 26. | DODIC Dejan | 89 | TEK | 39.02 | |||||
| 14. | TRUDIC Nebojsa | 89 | VRA | 30.62 | 27. | MARKOVIC Strahinja | 89 | BG | 39.46 |
| 17 - 18 godina |
| God. | Kod kluba | Vreme | ||||||
| 1. | DJURDJEVIC Djordje | 87 | PAR | 24.85 |
| 2. | HAMZIC Zlatan | 87 | BG | 26.06 | 9. | MAKSIC Aleksandar | 87 | BG | 28.61 | |||||
| 3. | PAUNOVIC Vukasin | 88 | PAR | 26.30 | 10. | VUCKOVIC Milos | 88 | BG | 28.76 | |||||
| 4. | CETKOVIC Boris | 88 | SS2 | 27.14 | 11. | KOVACIC Dejan | 87 | SS2 | 29.50 | |||||
| 5. | JASOVIC Rade | 88 | BG | 27.19 | 12. | STOSIC Marko | 87 | TEK | 30.21 | |||||
| 6. | TOLOVIC Ivan | 87 | KLA | 27.50 | 13. | STANKOVIC Milos | 88 | VRA | 31.12 | |||||
| 7. | TANASIJEVIC Stefan | 87 | KLA | 28.14 | 14. | SANDIC Milutin | 88 | KLA | 33.53 | |||||
| 8. | KOMAZEC Dragan | 87 | SS2 | 28.47 | 15. | VESELINOVIC Nikola | 88 | BG | 34.11 |
| EX | HINIC Stefan | 86 | BG | 25.42 | EX | BARAC Nikola | 85 | 11A | 28.60 | |||||
| EX | SEVO Darko | 86 | 11A | 27.40 | EX | POCUCA Bojan | 86 | 11A | 30.70 | |||||
| EX | ROKSANDIC Dragan | 86 | 11A | 28.23 |
| Vracar Electronic System |