| << BACK >> |
| I kolo prvi deo | 10. Decembar 2005 - 9:00 |
| No. 1 10.12.2005 | 50m Slobodno Muskarci | 12 godina i mladji Bez limita |
| 10 godina i mladji |
| God. | Kod kluba | Vreme | ||||||
| 1. | MATIC Stefan | 95 | VRA | 33.04 |
| 2. | STOJKOVIC Lazar | 95 | PAR | 34.51 | 30. | MARKOV Uros | 95 | MAR | 44.79 | |||||
| 3. | PEJOVIC Pavle | 96 | PAR | 35.55 | 31. | ZIVKOVIC Marko | 95 | VRA | 45.13 | |||||
| 4. | ZELENOVIC Luka | 95 | BG | 35.90 | 32. | KECOJEVIC Aleksandar | 96 | 11A | 45.55 | |||||
| 5. | IVLJANIN Milos | 95 | BG | 35.91 | 33. | KURJA Lazar | 95 | MAR | 46.27 | |||||
| 6. | ILIC Stefan | 95 | VRA | 36.08 | 34. | RAKIC Dusan | 95 | TEK | 46.34 | |||||
| 7. | KOSTIC Nikola | 96 | VRA | 36.83 | 35. | ZIVANOVIC Luka | 95 | 11A | 46.52 | |||||
| 8. | OBRADOVIC Rastko | 95 | VRA | 37.10 | 36. | LAKOVIC Pavle | 96 | 11A | 46.54 | |||||
| 9. | MILOSEVIC Marko | 95 | PAR | 37.28 | 37. | MIJATOVIC Uros | 97 | PAR | 46.98 | |||||
| 10. | MATIJEVIC Strahinja | 95 | PAR | 37.34 | 38. | STEPANOVIC Luka | 95 | STG | 47.12 | |||||
| 11. | SARAC Uros | 95 | BG | 37.61 | 39. | JELACA Vuk | 98 | MAR | 47.40 | |||||
| 12. | JOVANOVIC Stefan | 96 | PAR | 38.29 | 40. | NIKODIJEVIC Nikola | 96 | PAR | 47.45 | |||||
| 13. | ZELENOVIC Nemanja | 95 | VRA | 38.72 | 41. | MARKOVIC Aleksandar | 97 | STG | 48.10 | |||||
| 14. | BODIROGA Zarko | 95 | 11A | 39.12 | 42. | ZEZELJ Djordje | 97 | PAR | 48.34 | |||||
| 15. | MATIC Lazar | 95 | VRA | 39.35 | 43. | KOPRIC Dusan | 96 | VRA | 48.47 | |||||
| 16. | NEDELJKOVIC Ivan | 95 | PAR | 39.79 | 44. | KRIVACEVIC Nikola | 95 | MAR | 49.28 | |||||
| 17. | DJOKIC Nikola | 95 | VRA | 39.85 | 45. | MILIC Dimitrije | 96 | PAR | 50.64 | |||||
| 18. | LAZAREVIC Stevan | 95 | VRA | 40.56 | 46. | RASPOPOVIC Dusan | 97 | MAR | 50.76 | |||||
| 19. | ZEZELJ Marko | 95 | PAR | 40.81 | 47. | RUZICIC Vukasin | 96 | STG | 50.84 | |||||
| 20. | VRANIC Nikola | 95 | VRA | 40.95 | 48. | SESA Milos | 96 | STG | 52.49 | |||||
| 21. | MIJATOVIC Nemanja | 95 | VRA | 41.35 | 49. | MITIC Filip | 96 | PAR | 53.13 | |||||
| 22. | TATIC Milos | 96 | PAR | 41.99 | 50. | LUKOVIC Bogdan | 97 | STG | 54.13 | |||||
| 23. | ZELENOVIC Matija | 96 | BG | 42.51 | 51. | JANJIC Jovan | 96 | MAR | 55.15 | |||||
| 24. | TOMIC Aleksandar | 96 | STG | 42.65 | 52. | PEJANOVIC Uros | 95 | VRA | 55.45 | |||||
| 25. | STAMENKOVIC Milos | 96 | 11A | 43.10 | 53. | MITIC Sasa | 95 | MAR | 59.77 | |||||
| 26. | LAZAREVIC Stefan | 95 | VRA | 43.23 | EX | MRSIC Marko | 97 | DP | 38.56 | |||||
| 27. | ROKVIC Marko | 96 | DBG | 43.29 | EX | DOBROSAVLJEVIC Dusan | 96 | DP | 45.63 | |||||
| 28. | MATIC Jovan | 96 | VRA | 43.60 | EX | VASOVIC Nebojsa | 96 | DP | 47.70 | |||||
| 29. | PUCAREVIC Matija | 97 | PAR | 43.68 | DQ | LAZIC Marko | 96 | BG |
| 11 godina |
| God. | Kod kluba | Vreme | ||||||
| 1. | KUJOVIC Djordje | 94 | PAR | 32.93 |
| 2. | KOVACEVIC Bojan | 94 | SS2 | 33.63 | 15. | STANIC Luka | 94 | PAR | 40.34 | |||||
| 3. | PEJOVIC Ivo | 94 | PAR | 33.64 | 16. | STEVANOVIC Dimitrije | 94 | BG | 42.56 | |||||
| 4. | RADMANOVIC Janko | 94 | BG | 34.07 | 17. | STANKOVIC Pavel | 94 | PAR | 42.59 | |||||
| 5. | BRANKOVIC Milan | 94 | PAR | 36.30 | 18. | BRANKOVIC Veljko | 94 | 11A | 43.24 | |||||
| 6. | HADZIC Filip | 94 | 11A | 36.89 | 19. | ALEKSIC Vojin | 94 | VRA | 43.31 | |||||
| 7. | VUJOVIC Luka | 94 | PAR | 36.92 | 20. | PEJANOVIC Luka | 94 | VRA | 44.71 | |||||
| 8. | IVIC Bozo | 94 | PAR | 37.36 | 21. | VELJKOVIC Milorad | 94 | TEK | 45.28 | |||||
| 9. | CAR Bogdan | 94 | VRA | 37.93 | 22. | CVIJANOVIC Marko | 94 | PAR | 45.60 | |||||
| 10. | GAVRILOVIC Kosta | 94 | BG | 38.27 | 23. | VOJINOVIC Vasilije | 94 | SS2 | 45.87 | |||||
| 11. | SARAC Igor | 94 | BG | 38.74 | 24. | RANDJELOVIC Luka | 94 | STG | 55.30 | |||||
| 12. | RAJNOVIC Djordje | 94 | PAR | 38.89 | EX | NECAKOV Jovan | 94 | DP | 36.38 | |||||
| 13. | KNEZEVIC Djordje | 94 | PAR | 38.98 | DQ | DIMITRIJEVIC Danilo | 94 | PAR | 39.14 | |||||
| 14. | JOVIC Bojan | 94 | PAR | 39.76 |
| 12 godina |
| God. | Kod kluba | Vreme | ||||||
| 1. | DRAGISIC Pavle | 93 | PAR | 28.76 |
| 2. | ANASTASIJEVIC Dusan | 93 | PAR | 30.81 | 15. | STOJKOV Vladimir | 93 | 11A | 39.72 | |||||
| 3. | JEVTIC Vladislav | 93 | 11A | 31.25 | 16. | PAUNOVIC Miroslav | 93 | PAR | 40.44 | |||||
| 4. | MILIC Nikola | 93 | PAR | 31.51 | 17. | MILENKOVIC Nikola | 93 | STG | 40.87 | |||||
| 5. | ZISKOVIC Aleksandar | 93 | VRA | 32.38 | 18. | NIKOLIC Srecko | 93 | STG | 42.99 | |||||
| 6. | GAVRILOVIC Milos | 93 | BG | 32.95 | 19. | KOSTIC Lazar | 93 | BG | 44.32 | |||||
| 7. | POPOVIC Luka | 93 | PAR | 34.89 | 20. | OBRADOVIC Milos | 93 | VRA | 45.96 | |||||
| 8. | SAVIN Aleksandar | 93 | VRA | 35.02 | 21. | PERISIC Tomislav | 93 | SS2 | 51.96 | |||||
| 9. | CVIJOVIC Ljubomir | 93 | BG | 35.06 | 22. | JOVANOVIC Stefan | 93 | VRA | 55.81 | |||||
| 10. | VUKSANOVIC Novak | 93 | PAR | 35.31 | EX | GRUBOR Lazar | 93 | DP | 30.28 | |||||
| 11. | ZELENOVIC Nikola | 93 | VRA | 35.62 | EX | VUCKOVIC Milan | 93 | DP | 39.27 | |||||
| 12. | NEDIC Milos | 93 | PAR | 35.86 | DQ | KONAKOVIC Pavle | 93 | VRA | ||||||
| 13. | JOVANOVIC Vuk | 93 | PAR | 37.12 | DQ | SIMENDIC Nemanja | 93 | VRA | ||||||
| 14. | MACURA Lazar | 93 | PAR | 38.57 |
| Vracar Electronic System |