| Splash Meet Manager 2006.143, registered to Serbia and Montenegro Championships |
| III kolo | 21, 02, 2009 - 10:30 |
| Br. 1 21.2.09 | 50m Slobodno Muskarci | 12 godina i mladji Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Sekulovic Sekul | 97 | RK | 32.83 | 296 |
| 2. | Jovanovic Aleksandar | 97 | SNN | 33.43 | 280 | 32. | Radosavljevic Nemanja | 97 | KG | 47.40 | 98 | ||||||
| 3. | Cerovak Igor | 97 | RK | 33.94 | 268 | 33. | Karzic Filip | 97 | KG | 47.82 | 96 | ||||||
| 4. | Jovic Nikola | 97 | KG | 36.35 | 218 | 34. | Mijovic Danilo | 99 | RK | 47.83 | 96 | ||||||
| 5. | Lekic Lazar | 98 | LES | 36.80 | 210 | 35. | Tesic Pavle | 00 | SNN | 48.56 | 91 | ||||||
| 6. | Tomasevic Relja | 99 | RK | 37.03 | 206 | 36. | Ilic Borko | 98 | KG | 49.35 | 87 | ||||||
| 7. | Tomic Uros | 98 | AQV | 37.67 | 196 | 37. | Milosavljevic Pavle | 98 | RK | 49.57 | 86 | ||||||
| 8. | Poreden Mirko | 99 | J035 | 37.85 | 193 | 38. | Komadinic Dimitrije | 02 | CZA | 49.89 | 84 | ||||||
| 9. | Juric Jovan | 98 | SNN | 38.60 | 182 | 39. | Vulic Djordje | 98 | KKR | 51.00 | 79 | ||||||
| 10. | Miljkovic Nikola | 97 | NAP | 39.07 | 176 | 40. | Stajkovic Jovan | 00 | NAP | 52.22 | 74 | ||||||
| 11. | Djordjevic Djordje | 97 | NIS | 40.06 | 163 | 41. | Milojevic Veljko | 00 | NAP | 52.27 | 73 | ||||||
| 12. | Randjelovic Sandro | 97 | NIS | 40.66 | 156 | 42. | Odovic Uros | 01 | NAP | 52.68 | 72 | ||||||
| 13. | Petrovic Nikola | 97 | KG | 41.15 | 150 | 43. | Emanuel Djordje | 01 | FO | 54.84 | 64 | ||||||
| 14. | Nenadic Strahinja | 98 | UE | 41.28 | 149 | 44. | Milojevic Aleksa | 99 | KG | 54.95 | 63 | ||||||
| 15. | Gardic Nikola | 97 | UE | 41.54 | 146 | 45. | Zecevic Aleksandar | 97 | NAP | 55.06 | 63 | ||||||
| 16. | Vasic Danilo | 97 | NAP | 41.72 | 144 | 46. | Antic Andrija | 98 | NAP | 55.12 | 63 | ||||||
| 17. | Danev Marko | 99 | NAP | 41.80 | 143 | 47. | Stefanovic Danilo | 99 | NAP | 55.18 | 62 | ||||||
| 18. | Popovic Oliver | 99 | KG | 41.96 | 142 | 48. | Veljkovic Andrija | 97 | JA | 55.51 | 61 | ||||||
| 19. | Milovic Luka | 97 | KG | 42.09 | 140 | 49. | Markovic Mihajlo | 97 | RK | 55.62 | 61 | ||||||
| 20. | Rakic Nikola | 98 | AQV | 42.48 | 137 | 50. | Spasojevic Miljan | 98 | NAP | 56.25 | 59 | ||||||
| 21. | Miljkovic Veljko | 00 | NAP | 42.66 | 135 | 51. | Petrovic Mihailo | 00 | NAP | 56.81 | 57 | ||||||
| 22. | Vasiljkovic Ivan | 99 | AQV | 43.13 | 131 | 52. | Milojevic Aleksa | 00 | NAP | 56.97 | 57 | ||||||
| 23. | Simic Marko | 97 | KG | 43.18 | 130 | 53. | Cvetkovic Lazar | 97 | NAP | 57.45 | 55 | ||||||
| 24. | Knezevic Nemanja | 98 | NAP | 43.33 | 129 | 54. | Todorovic Stefan | 99 | NAP | 57.61 | 55 | ||||||
| 25. | Radovanovic Uros | 97 | KKR | 43.43 | 128 | 55. | Radosavljevic Lazar | 97 | KG | 58.56 | 52 | ||||||
| 26. | Kujundzic Vojislav | 97 | KKR | 44.62 | 118 | 56. | Lazarevic Nikola | 01 | NIS | 1:01.93 | 44 | ||||||
| 27. | Taskovic Marko | 97 | J035 | 44.71 | 117 | 57. | Stefanovic Aleksa | 99 | RK | 1:09.07 | 32 | ||||||
| 28. | Rajic Vladimir | 00 | NAP | 45.37 | 112 | 58. | Petrovic Viktor | 00 | NAP | 1:12.85 | 27 | ||||||
| 29. | Gajic Uros | 99 | NAP | 45.67 | 110 | DQ | Jelic Lazar | 98 | NAP | ||||||||
| 30. | Racic Dimitrije | 97 | KG | 46.66 | 103 | DNS | Karajlic Nikola | 97 | J035 | ||||||||
| 31. | Miladinovic Dusan | 00 | NIS | 46.97 | 101 |
| << TOP >> |
| Br. 1 21.2.09 | 50m Slobodno Muskarci | 13 - 14 godina Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Stojanovic Stefan | 95 | SNN | 29.19 | 421 |
| 2. | Koprivica Petar | 95 | UE | 30.32 | 376 | 16. | Pizula Stefan | 96 | RK | 41.15 | 150 | ||||||
| 3. | Bozilovic Milos | 95 | RK | 30.97 | 353 | 17. | Pavlovic Aleksandar | 96 | KKR | 41.25 | 149 | ||||||
| 4. | Canic Veljko | 95 | AQV | 31.73 | 328 | 18. | Petrovic Djordje | 96 | KKR | 41.74 | 144 | ||||||
| 5. | Jovic Vukasin | 96 | AQV | 31.80 | 326 | 19. | Lazarevic Andrija | 96 | RK | 43.04 | 131 | ||||||
| 6. | Randjelovic Nemanja | 95 | SNN | 33.77 | 272 | 20. | Milutinovic Milan | 95 | SNN | 44.58 | 118 | ||||||
| 7. | Trajkovic Nenad | 96 | RK | 34.26 | 260 | 21. | Matic Misa | 95 | NAP | 44.61 | 118 | ||||||
| 8. | Taskovic Dusan | 96 | J035 | 34.48 | 256 | 22. | Spagovic Djordje | 96 | KKR | 45.13 | 114 | ||||||
| 9. | Vujinovic Oliver | 95 | NAP | 35.42 | 236 | 23. | Markovic Mihajlo | 96 | NAP | 46.84 | 102 | ||||||
| 10. | Bojovic Janko | 95 | KG | 35.44 | 235 | 24. | Nesic Dejan | 95 | KG | 47.83 | 96 | ||||||
| 11. | Radonjic Dusan | 96 | MLL | 36.62 | 213 | 25. | Vasic Vojkan | 96 | NAP | 50.93 | 79 | ||||||
| 12. | Matovic Andrija | 95 | KG | 36.80 | 210 | 26. | Vujovic Dusan | 96 | KKR | 53.27 | 69 | ||||||
| 13. | Vujinovic Mladen | 95 | NAP | 37.41 | 200 | 27. | Pavlovic Stefan | 96 | JA | 54.86 | 63 | ||||||
| 14. | Mitic Uros | 95 | NAP | 37.47 | 199 | DNS | Trajkovic Mihajlo | 96 | RK | ||||||||
| 15. | Vulic Milos | 96 | KKR | 40.46 | 158 |
| << TOP >> |
| Br. 1 21.2.09 | 50m Slobodno Muskarci | 15 - 16 godina Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Mladenovic Dimitrije | 94 | NIS | 27.19 | 521 |
| 2. | Lekic Lazar | 94 | CP | 28.00 | 477 | 20. | Kastratovic Nikola | 93 | AQV | 32.85 | 295 | ||||||
| 3. | Bozinovic Milos | 94 | CP | 28.55 | 450 | 21. | Jovanovic Djordje | 94 | J035 | 33.54 | 278 | ||||||
| 4. | Nikolic Ljubomir | 94 | UE | 29.32 | 416 | 22. | Ilic Luka | 94 | NAP | 34.62 | 252 | ||||||
| 5. | Milojevic Aleksandar | 93 | NAP | 29.33 | 415 | 23. | Milutinovic Bogdan | 94 | UE | 34.86 | 247 | ||||||
| 6. | Aganovic Bojan | 94 | CZA | 29.41 | 412 | 24. | Micic Milan | 94 | UE | 35.75 | 229 | ||||||
| 7. | Mihajlovic Stefan | 93 | RK | 29.59 | 404 | 25. | Cvetkovic Nikola | 94 | KG | 35.80 | 228 | ||||||
| 8. | Branisavljevic Vuk | 94 | UE | 29.60 | 404 | 26. | Bogosavljevic Milos | 93 | RK | 37.40 | 200 | ||||||
| 9. | Kovacic Antonio | 93 | NIS | 30.45 | 371 | 27. | Andjelkovic Milan | 94 | NAP | 37.41 | 200 | ||||||
| 10. | Radosavljevic Nikola | 93 | KKR | 30.55 | 367 | 28. | Stankovic Darko | 94 | JA | 37.62 | 197 | ||||||
| 11. | Kojic Stefan | 94 | NAP | 30.80 | 359 | 29. | Tanaskovic Stefan | 94 | KG | 38.49 | 184 | ||||||
| 12. | Markovic Ilija | 94 | NAP | 32.05 | 318 | 30. | Vujovic Stevan | 94 | KKR | 41.10 | 151 | ||||||
| Ilic Nikola | 93 | NIS | 32.05 | 318 | 31. | Fidanov Nikola | 94 | KG | 44.00 | 123 | |||||||
| 14. | Milosevic Stefan | 94 | NAP | 32.26 | 312 | 32. | Marinkovic Nokola | 94 | NIS | 44.48 | 119 | ||||||
| 15. | Ilic Aleksa | 94 | NAP | 32.28 | 311 | 33. | Senic Nikola | 94 | NAP | 48.01 | 95 | ||||||
| 16. | Kovacevic Darko | 93 | NIS | 32.36 | 309 | 34. | Aleksic Danilo | 94 | NAP | 57.52 | 55 | ||||||
| 17. | Lazic Stefan | 93 | RK | 32.40 | 308 | DNS | Pavlovic Nikola | 94 | NAP | ||||||||
| 18. | Plazinic Djordje | 93 | UE | 32.81 | 297 | DNS | Stevanovic Aleksandar | 93 | RK | ||||||||
| 19. | Zivanovic Mladen | 93 | NIS | 32.82 | 296 |
| << TOP >> |
| Br. 1 21.2.09 | 50m Slobodno Muskarci | 17 godina i stariji Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Ivanovic Sava | 90 | CP | 26.01 | 595 |
| 2. | Stojilkovic Milan | 89 | LES | 26.12 | 588 | 10. | Ilic Nikola | 88 | CZA | 31.88 | 323 | ||||||
| 3. | Bozinovic Marko | 92 | SNN | 26.46 | 565 | 11. | Sreckovic Mirko | 92 | KKR | 32.15 | 315 | ||||||
| 4. | Kocic Miroslav | 90 | LES | 26.98 | 533 | 12. | Zivanovic Nikola | 92 | NIS | 36.45 | 216 | ||||||
| 5. | Berisa Dario | 90 | NIS | 27.50 | 504 | 13. | Jarkin Aleksandar | 91 | J035 | 37.02 | 206 | ||||||
| 6. | Arandjelovic Dusan | 85 | SNN | 27.68 | 494 | 14. | Doknic Dusan | 92 | NIS | 39.48 | 170 | ||||||
| 7. | Andric Ninoslav | 90 | UE | 28.11 | 472 | 15. | Dunjic Dusan | 91 | RK | 43.16 | 130 | ||||||
| 8. | Trakic Strahinja | 92 | KG | 28.38 | 458 | DQ | Ilic Petar | 92 | NIS | ||||||||
| 9. | Vasiljkovic Dejan | 92 | JA | 28.91 | 434 |
| << TOP >> |
| Br. 2 21.2.09 | 50m Slobodno Zene | 10 godina i mladji Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Milosavljevic Sara | 99 | KG | 43.94 | 176 |
| 2. | Matic Tamara | 99 | UE | 44.80 | 166 | 14. | Petronijevic Nina | 99 | RK | 59.87 | 69 | ||||||
| 3. | Zdravkovic Nevena | 00 | AQV | 44.82 | 166 | 15. | Vucicevic Nina | 00 | NAP | 1:00.65 | 67 | ||||||
| 4. | Jolovic Sofija | 00 | KG | 47.19 | 142 | 16. | Sekulovic Andjela | 00 | RK | 1:01.18 | 65 | ||||||
| 5. | Radakovic Iva | 01 | KG | 47.29 | 141 | 17. | Mosic Tanita | 00 | KG | 1:01.86 | 63 | ||||||
| 6. | Perovic Marija | 99 | FO | 51.11 | 112 | 18. | Cirkovic Katarina | 00 | NAP | 1:04.30 | 56 | ||||||
| 7. | Sobot Neda | 00 | FO | 51.75 | 108 | 19. | Stojanovic Minja | 02 | KG | 1:07.98 | 47 | ||||||
| 8. | Mitic Jovana | 01 | NIS | 52.12 | 105 | 20. | Milojevic Andjela | 02 | NAP | 1:09.16 | 45 | ||||||
| 9. | Djuric Nadja | 99 | RK | 52.80 | 101 | 21. | Ivanovic Anja | 02 | J035 | 1:11.48 | 41 | ||||||
| 10. | Zlatkovic Ksenija | 01 | NIS | 54.05 | 94 | 22. | Markovic Milica | 00 | KG | 1:29.91 | 21 | ||||||
| 11. | Markovic Jovana | 00 | AQV | 55.17 | 89 | 23. | Popovic Nikolija | 03 | KG | 1:30.01 | 20 | ||||||
| 12. | Milojkovic Tamara | 99 | JA | 56.17 | 84 | DQ | Rogan Sofija | 00 | FO | ||||||||
| 13. | Petrvic Irina | 99 | NIS | 56.84 | 81 |
| << TOP >> |
| Br. 2 21.2.09 | 50m Slobodno Zene | 11 - 12 godina Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Ilic Sara | 97 | NIS | 29.99 | 553 |
| 2. | Ciric Jana | 97 | SNN | 31.03 | 499 | 14. | Dakic Jovana | 98 | JA | 47.43 | 140 | ||||||
| 3. | Cojic Nina | 98 | SNN | 33.42 | 399 | 15. | Mitrovic Jovana | 98 | KKR | 47.60 | 138 | ||||||
| 4. | Rasic Ana | 98 | AQV | 35.33 | 338 | 16. | Jarkin Kristina | 97 | J035 | 47.61 | 138 | ||||||
| 5. | Milosavljevic Andjela | 97 | KG | 35.76 | 326 | 17. | Kojic Sara | 98 | RK | 48.16 | 133 | ||||||
| 6. | Arsekic Milenija | 97 | SNN | 36.94 | 296 | 18. | Markovic Nevena | 97 | KG | 48.89 | 128 | ||||||
| 7. | Knezevic Jovana | 97 | CZA | 37.68 | 279 | 19. | Prokic Svetlana | 98 | RK | 48.97 | 127 | ||||||
| 8. | Stojkovic Tamara | 98 | KG | 38.32 | 265 | 20. | Trboljevac Isidora | 98 | NAP | 50.17 | 118 | ||||||
| 9. | Djordjevic Ivana | 98 | NIS | 38.58 | 260 | 21. | Markovic Marija | 97 | LES | 50.39 | 116 | ||||||
| 10. | Nikolic Mina | 98 | J035 | 39.26 | 246 | 22. | Nikolic Sara | 98 | KG | 50.90 | 113 | ||||||
| 11. | Gukic Nera | 98 | CZA | 40.86 | 218 | 23. | Stankovic Mia | 97 | NIS | 53.09 | 100 | ||||||
| Andjic Jana | 98 | UE | 40.86 | 218 | 24. | Ilic Aleksandra | 98 | KG | 59.84 | 70 | |||||||
| 13. | Karajovic Ivona | 97 | NAP | 41.75 | 205 |
| << TOP >> |
| Br. 2 21.2.09 | 50m Slobodno Zene | 13 - 14 godina Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Djordjevic Kristina | 96 | SNN | 33.05 | 413 |
| 2. | Milovanovic Mila | 95 | AQV | 34.98 | 348 | 8. | Jeremic Slavica | 96 | CZA | 41.84 | 203 | ||||||
| 3. | Bozovic Katarina | 96 | CZA | 35.09 | 345 | 9. | Savic Tijana | 95 | NAP | 42.30 | 197 | ||||||
| 4. | Poreden Monika | 95 | J035 | 35.33 | 338 | 10. | Jesic Milica | 95 | UE | 46.90 | 144 | ||||||
| 5. | Vasic Ana | 96 | RK | 35.83 | 324 | 11. | Pavlovic Stefana | 95 | NAP | 1:00.59 | 67 | ||||||
| 6. | Djukic Katarina | 96 | KG | 37.39 | 285 | DNS | Udovicic Tamara | 96 | CZA | ||||||||
| 7. | Savic Jelena | 95 | NAP | 40.36 | 227 | DNS | Pajic Sanja | 96 | AQV |
| << TOP >> |
| Br. 2 21.2.09 | 50m Slobodno Zene | 15 godina i stariji Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Milosavljevic Ana | 93 | JA | 30.37 | 532 |
| 2. | Milenkovic Andrijana | 93 | JA | 30.92 | 504 | 10. | Stefanovic Milica | 94 | NAP | 38.81 | 255 | ||||||
| 3. | Djordjevic Djulijana | 90 | NAP | 32.42 | 437 | Miseljic Teodora | 94 | NIS | 38.81 | 255 | |||||||
| 4. | Topalovic Ana | 93 | AQV | 35.31 | 339 | 12. | Ilic Mila | 90 | NAP | 39.52 | 241 | ||||||
| 5. | Stefanovic Tatjana | 94 | KG | 35.98 | 320 | 13. | Predolac Bojana | 94 | LES | 40.07 | 232 | ||||||
| 6. | Milenkovic Andjela | 93 | KKR | 36.87 | 297 | 14. | Poreden Andjela | 93 | J035 | 42.15 | 199 | ||||||
| 7. | Andan Isidora | 93 | KKR | 36.92 | 296 | 15. | Dincic Marika | 94 | NIS | 44.64 | 168 | ||||||
| 8. | Neskovic Milica | 93 | AQV | 37.73 | 278 | 16. | Pavlovic Katarina | 92 | KKR | 53.00 | 100 | ||||||
| 9. | Valjevic Miona | 90 | NAP | 38.45 | 262 | ||||||||||||
| << TOP >> |
| Br. 3 21.2.09 | 50m Ledjno Muskarci | 12 godina i mladji Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Cerovak Igor | 97 | RK | 38.98 | 268 |
| 2. | Tanic Danilo | 97 | SNN | 39.08 | 266 | 18. | Mijovic Dragan | 01 | RK | 58.19 | 81 | ||||||
| 3. | Sekulovic Sekul | 97 | RK | 41.82 | 217 | 19. | Milovic Luka | 97 | KG | 58.26 | 80 | ||||||
| 4. | Citic Predrag | 99 | CZA | 44.34 | 182 | 20. | Popovic Oliver | 99 | KG | 1:00.52 | 72 | ||||||
| 5. | Tomasevic Relja | 99 | RK | 45.36 | 170 | 21. | Milosavljevic Pavle | 98 | RK | 1:03.81 | 61 | ||||||
| 6. | Bojovic Bogdan | 98 | RK | 45.69 | 167 | 22. | Cvetkovic Lazar | 97 | NAP | 1:03.90 | 61 | ||||||
| 7. | Tomic Uros | 98 | AQV | 46.92 | 154 | 23. | Rajic Vladimir | 00 | NAP | 1:04.27 | 60 | ||||||
| 8. | Petrovic Nikola | 97 | KG | 48.90 | 136 | 24. | Odovic Uros | 01 | NAP | 1:06.52 | 54 | ||||||
| 9. | Rakic Nikola | 98 | AQV | 49.43 | 132 | 25. | Antic Andrija | 98 | NAP | 1:08.02 | 50 | ||||||
| 10. | Randjelovic Sandro | 97 | NIS | 51.35 | 117 | 26. | Emanuel Djordje | 01 | FO | 1:09.44 | 47 | ||||||
| 11. | Gardic Nikola | 97 | UE | 51.57 | 116 | 27. | Miladinovic Dusan | 00 | NIS | 1:10.79 | 45 | ||||||
| 12. | Nenadic Strahinja | 98 | UE | 51.63 | 115 | 28. | Karajlic Nikola | 97 | J035 | 1:19.47 | 32 | ||||||
| 13. | Simic Marko | 97 | KG | 51.82 | 114 | DQ | Petrovic Mihailo | 00 | NAP | ||||||||
| 14. | Milojevic Veljko | 00 | NAP | 51.92 | 114 | DQ | Stefanovic Danilo | 99 | NAP | ||||||||
| 15. | Miljkovic Veljko | 00 | NAP | 53.50 | 104 | DNS | Milojevic Aleksa | 00 | NAP | ||||||||
| 16. | Stajkovic Jovan | 00 | NAP | 55.86 | 91 | DNS | Todorovic Stefan | 99 | NAP | ||||||||
| 17. | Gajic Uros | 99 | NAP | 56.39 | 89 |
| << TOP >> |
| Br. 3 21.2.09 | 50m Ledjno Muskarci | 13 - 14 godina Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Vukadinovic Uros | 95 | RK | 38.42 | 280 |
| 2. | Mladenovic Jovan | 95 | KKR | 40.62 | 237 | 11. | Jevtic Strahinja | 95 | CZA | 48.86 | 136 | ||||||
| 3. | Randjelovic Aleksandar | 95 | SNN | 42.18 | 212 | 12. | Mitic Uros | 95 | NAP | 49.62 | 130 | ||||||
| 4. | Trajkovic Nenad | 96 | RK | 44.84 | 176 | 13. | Matic Misa | 95 | NAP | 54.13 | 100 | ||||||
| 5. | Taskovic Dusan | 96 | J035 | 46.50 | 158 | 14. | Lazarevic Andrija | 96 | RK | 55.23 | 94 | ||||||
| 6. | Radisavljevic Marko | 95 | NAP | 47.03 | 153 | 15. | Vujovic Dusan | 96 | KKR | 59.14 | 77 | ||||||
| 7. | Jelisavcic Predrag | 96 | UE | 47.47 | 149 | 16. | Pavlovic Stefan | 96 | JA | 1:04.92 | 58 | ||||||
| 8. | Micic Vukasin | 96 | UE | 47.85 | 145 | DQ | Vasic Vojkan | 96 | NAP | ||||||||
| 9. | Todosijevic Ivan | 96 | RK | 48.30 | 141 | DNS | Stankovic Stefan | 95 | JA | ||||||||
| 10. | Bojovic Janko | 95 | KG | 48.43 | 140 | DNS | Saric Darko | 95 | RK |
| << TOP >> |
| Br. 3 21.2.09 | 50m Ledjno Muskarci | 15 - 16 godina Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Mihajlovic Stefan | 93 | RK | 34.20 | 397 |
| 2. | Bozinovic Milos | 94 | CP | 35.06 | 369 | 11. | Djokic David | 94 | NAP | 39.43 | 259 | ||||||
| 3. | Milicevic Nebojasa | 93 | RK | 35.10 | 367 | 12. | Lazic Stefan | 93 | RK | 45.80 | 165 | ||||||
| 4. | Branisavljevic Vuk | 94 | UE | 35.75 | 348 | 13. | Pavlovic Nikola | 94 | NAP | 46.68 | 156 | ||||||
| 5. | Hristov Aleksa | 93 | NIS | 35.91 | 343 | 14. | Andjelkovic Milan | 94 | NAP | 47.66 | 147 | ||||||
| 6. | Stanimirovic Danilo | 93 | NIS | 36.83 | 318 | 15. | Stankovic Darko | 94 | JA | 51.23 | 118 | ||||||
| 7. | Stefanovic Lazar | 93 | NAP | 37.00 | 314 | 16. | Aleksic Danilo | 94 | NAP | 1:00.29 | 73 | ||||||
| 8. | Kovacic Antonio | 93 | NIS | 37.02 | 313 | DQ | Senic Nikola | 94 | NAP | ||||||||
| 9. | Markovic Ilija | 94 | NAP | 38.36 | 281 | DNS | Markovic Marko | 94 | RK | ||||||||
| 10. | Radosavljevic Nikola | 93 | KKR | 39.01 | 268 |
| << TOP >> |
| Br. 3 21.2.09 | 50m Ledjno Muskarci | 17 godina i stariji Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Ivanovic Sava | 90 | CP | 29.36 | 628 |
| 2. | Velickovic Dusan | 89 | LES | 32.85 | 448 | 6. | Milosevic Vuk | 87 | NIS | 34.71 | 380 | ||||||
| 3. | Milicevic Nikola | 92 | RK | 33.14 | 437 | 7. | Osetrov Sergej | 90 | KKR | 36.87 | 317 | ||||||
| 4. | Ilic Petar | 92 | NIS | 33.30 | 430 | 8. | Ilic Nikola | 88 | CZA | 40.54 | 238 | ||||||
| 5. | Stefanovic Milos | 91 | NAP | 34.11 | 400 |
| << TOP >> |
| Br. 4 21.2.09 | 50m Ledjno Zene | 10 godina i mladji Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Jovanovic Ksenija | 99 | KG | 42.36 | 305 |
| 2. | Milosavljevic Sara | 99 | KG | 52.32 | 162 | 12. | Todorovic Marija | 99 | RK | 1:15.95 | 53 | ||||||
| 3. | Jocic Mila | 00 | NIS | 54.52 | 143 | 13. | Petronijevic Nina | 99 | RK | 1:18.43 | 48 | ||||||
| 4. | Radakovic Iva | 01 | KG | 57.30 | 123 | 14. | Rogan Sofija | 00 | FO | 1:20.69 | 44 | ||||||
| 5. | Sekulovic Andjela | 00 | RK | 59.85 | 108 | 15. | Cirkovic Katarina | 00 | NAP | 1:28.17 | 34 | ||||||
| 6. | Jolovic Sofija | 00 | KG | 1:00.42 | 105 | 16. | Milojevic Andjela | 02 | NAP | 1:29.97 | 32 | ||||||
| 7. | Budjelan Anja | 00 | NIS | 1:03.13 | 92 | 17. | Stojanovic Minja | 02 | KG | 1:35.94 | 26 | ||||||
| 8. | Zlatkovic Ksenija | 01 | NIS | 1:04.41 | 87 | DQ | Ivanovic Anja | 02 | J035 | ||||||||
| 9. | Sobot Neda | 00 | FO | 1:05.31 | 83 | DQ | Ivanovic Ema | 04 | J035 | ||||||||
| 10. | Perovic Marija | 99 | FO | 1:05.57 | 82 | DQ | Matic Tamara | 99 | UE | ||||||||
| 11. | Mitic Jovana | 01 | NIS | 1:05.58 | 82 | DNS | Markovic Jovana | 00 | AQV |
| << TOP >> |
| Br. 4 21.2.09 | 50m Ledjno Zene | 11 - 12 godina Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Kovacevic Ljubica | 97 | KG | 39.98 | 362 |
| 2. | Milosavljevic Andjela | 97 | KG | 40.69 | 344 | 10. | Djordjevic Ivana | 98 | NIS | 49.78 | 188 | ||||||
| 3. | Mladenovic Andjelija | 97 | NIS | 42.06 | 311 | 11. | Adamovic Ivona | 98 | KKR | 53.76 | 149 | ||||||
| 4. | Rasic Ana | 98 | AQV | 42.16 | 309 | 12. | Nikolic Sara | 98 | KG | 55.04 | 139 | ||||||
| 5. | Gukic Nera | 98 | CZA | 44.60 | 261 | 13. | Trboljevac Isidora | 98 | NAP | 55.81 | 133 | ||||||
| 6. | Djokovic Anja | 98 | SNN | 45.43 | 247 | 14. | Dakic Jovana | 98 | JA | 56.32 | 130 | ||||||
| 7. | Sotirovski Sofija | 98 | SNN | 45.55 | 245 | 15. | Kojic Sara | 98 | RK | 1:03.25 | 91 | ||||||
| 8. | Ivanovic Marta | 98 | NAP | 46.45 | 231 | 16. | Prokic Svetlana | 98 | RK | 1:05.30 | 83 | ||||||
| 9. | Nikolic Mina | 98 | J035 | 46.98 | 223 | DQ | Arsekic Milenija | 97 | SNN |
| << TOP >> |
| Br. 4 21.2.09 | 50m Ledjno Zene | 13 - 14 godina Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Djokic Danica | 96 | NAP | 37.01 | 457 |
| 2. | Markovic Sara | 95 | KG | 37.06 | 455 | 8. | Kastratovic Nikolina | 95 | AQV | 47.85 | 211 | ||||||
| 3. | Djordjevic Kristina | 96 | SNN | 39.41 | 378 | 9. | Savic Jelena | 95 | NAP | 52.76 | 158 | ||||||
| 4. | Bozovic Katarina | 96 | CZA | 41.77 | 318 | 10. | Karovic Sara | 96 | KKR | 52.91 | 156 | ||||||
| 5. | Milovanovic Mila | 95 | AQV | 42.10 | 310 | 11. | Pajic Sanja | 96 | AQV | 57.19 | 124 | ||||||
| 6. | Djukic Katarina | 96 | KG | 45.10 | 252 | 12. | Pavlovic Stefana | 95 | NAP | 1:04.66 | 86 | ||||||
| 7. | Raskovic Tatjana | 95 | NAP | 45.27 | 250 | DNS | Djordjevic Aneta | 96 | SNN |
| << TOP >> |
| Br. 4 21.2.09 | 50m Ledjno Zene | 15 godina i stariji Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Grozdanic Jelena | 93 | JA | 35.83 | 503 |
| 2. | Pantovic Kristina | 92 | KKR | 41.99 | 313 | 5. | Andan Isidora | 93 | KKR | 45.24 | 250 | ||||||
| 3. | Topalovic Ana | 93 | AQV | 42.22 | 308 | 6. | Milosavljevic Marija | 94 | RK | 47.80 | 212 | ||||||
| 4. | Savic Marija | 90 | NIS | 44.36 | 265 | DNS | Zivanovic Jovana | 94 | NIS |
| << TOP >> |
| Br. 5 21.2.09 | 50m Prsno Muskarci | 12 godina i mladji Bez Limita |
| FINA 2004 |
| God | Kod | Vreme | Pts. | ||||||
| 1. | Markovic Branko | 97 | RK | 46.44 | 208 |
| 2. | Ljubomirovic Pavle | 97 | SNN | 48.65 | 181 | 11. | Vulic Djordje | 98 | KKR | 1:01.06 | 91 | ||||||
| 3. | Lekic Lazar | 98 | LES | 48.93 | 178 | 12. | Veljkovic Andrija | 97 | JA | 1:02.10 | 87 | ||||||
| 4. | Miljkovic Nikola | 97 | NAP | 49.27 | 174 | 13. | Knezevic Nemanja | 98 | NAP | 1:03.34 | 82 | ||||||
| 5. | Djordjevic Djordje | 97 | NIS | 49.32 | 174 | 14. | Lazarevic Nikola | 01 | NIS | 1:03.89 | 80 | ||||||
| 6. | Bojovic Bogdan | 98 | RK | 50.38 | 163 | 15. | Zecevic Aleksandar | 97 | NAP | 1:09.81 | 61 | ||||||
| 7. | Stojanovic Stefan | 00 | NAP | 50.68 | 160 | 16. | Tesic Pavle | 00 | SNN | 1:11.96 | 56 | ||||||
| 8. | Blagojevic Bojan | 98 | RK | 57.04 | 112 | DNS | Jelic Lazar | 98 | NAP | ||||||||
